Daily Single Picks Archive
Featured Post
Check out Betting team VIP single betting tips, which are designed for steady profit building, and follow a specific staking betting strategy. Here you can find our past results in VIP daily singles archive from our professional tipster's team.
| JANUARY 2026 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 31.01.2026 | ||||
| 30.01.2026 | ||||
| 29.01.2026 | ||||
| 28.01.2026 | ||||
| 27.01.2026 | ||||
| 26.01.2026 | ||||
| 25.01.2026 | ||||
| 24.01.2026 | ||||
| 23.01.2026 | ||||
| 22.01.2026 | ||||
| 21.01.2026 | ||||
| 20.01.2026 | ||||
| 19.01.2026 | ||||
| 18.01.2026 | ||||
| 17.01.2026 | ||||
| 16.01.2026 | ||||
| 15.01.2026 | ||||
| 14.01.2026 | Leiknir – Fjolnir | 2 | 2.65 | 3 : 4 |
| 13.01.2026 | Cardiff U21 – Watford U21 | 2 | 2.90 | 2 : 5 |
| 12.01.2026 | Bournemouth U21 – Charlton U21 | 1 | 2.20 | 4 : 1 |
| 11.01.2026 | America MG – Athletic Club | 1 | 2.00 | 3 : 0 |
| 10.01.2026 | Sigma Olomouc (Cze) – Piast Gliwice (Pol) | 1 | 2.20 | 2 : 0 |
| 09.01.2026 | Al Taawon – Al Shabab | 1 | 2.20 | 2 : 0 |
| 08.01.2026 | Preussen Munster (Ger) – Leuven (Bel) | 1 | 2.30 | 2 : 1 |
| 07.01.2026 | Al Wakra – Al Arabi | 2 | 2.30 | 0 : 1 |
| 06.01.2026 | Macclesfield – Radcliffe | 1 | 2.10 | 2 : 1 |
| 05.01.2026 | Ironi Modiin – Hapoel Hadera | 1 | 2.60 | 1 : 0 |
| 04.01.2026 | Le Havre – Angers | 1 | 2.30 | 2 : 1 |
| 03.01.2026 | AFS – Moreirense | 2 | 2.20 | 0 : 2 |
| 02.01.2026 | Omonia Aradippou – Krasava | 1 | 2.30 | 1 : 0 |
| 01.01.2026 | Colchester – MK Dons | 1 | 2.50 | 1 : 0 |
| DECEMBER 2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 31.12.2025 | Central Coast Mariners – Brisbane Roar | 2 | 2.10 | 1 : 2 |
| 30.12.2025 | Tamworth – FC Halifax | 2 | 2.40 | 0 : 2 |
| 29.12.2025 | Millwall – Bristol City | 1 | 2.30 | 2 : 1 |
| 28.12.2025 | Braga – Benfica | X | 3.00 | 2 : 2 |
| 27.12.2025 | Udinese – Lazio | X | 2.90 | 1 : 1 |
| 26.12.2025 | Genk – Club Brugge KV | 2 | 2.20 | 3 : 5 |
| 25.12.2025 | – / – FREE DAY – / – | – / – / – | – / – / – | – / – / – |
| 24.12.2025 | – / – FREE DAY – / – | – / – / – | – / – / – | – / – / – |
| 23.12.2025 | DPMM – Penang | 1 | 2.40 | 2 : 0 |
| 22.12.2025 | Wolves U21 – Nottingham U21 | 2 | 2.10 | 0 : 1 |
| 21.12.2025 | Lecco – Pergolettese | 1 | 2.10 | 1 : 0 |
| 20.12.2025 | Watford – Stoke | 1 | 2.00 | 1 : 0 |
| 19.12.2025 | Charleroi – Genk | X | 3.20 | 2 : 2 |
| 18.12.2025 | Reading – Luton | 1 | 2.60 | 3 : 2 |
| 17.12.2025 | Cultural Leonesa – Levante | 1 | 2.70 | 1 : 0 |
| 16.12.2025 | Maritimo – Benfica B | 1 | 2.00 | 1 : 1 |
| 15.12.2025 | Arezzo – Pineto | X | 3.10 | 3 : 3 |
| 14.12.2025 | Novi Pazar – Radnicki Nis | 1 | 2.10 | 1 : 0 |
| 13.12.2025 | Ried – Altach | 1 | 2.20 | 3 : 0 |
| 12.12.2025 | Ulm – VfL Osnabruck | 2 | 2.10 | 3 : 5 |
| 11.12.2025 | SK Rapid – Omonia | 2 | 2.60 | 0 : 1 |
| 10.12.2025 | Hull – Wrexham | 1 | 2.40 | 2 : 0 |
| 09.12.2025 | Lincoln – Barnsley | 1 | 2.00 | 3 : 1 |
| 08.12.2025 | Maccabi Bnei Raina – Sakhnin | 2 | 2.50 | 0 : 1 |
| 07.12.2025 | Omonia Aradippou – AEL Limassol | 2 | 2.10 | 1 : 3 |
| 06.12.2025 | Southampton – Birmingham | 1 | 2.10 | 3 : 1 |
| 05.12.2025 | Mainz – B. Monchengladbach | 2 | 2.50 | 0 : 1 |
| 04.12.2025 | Universitario de Vinto – The Strongest | 2 | 2.10 | 0 : 1 |
| 03.12.2025 | Fortaleza – Corinthians | 1 | 2.00 | 2 : 1 |
| 02.12.2025 | Montana – Lok. Sofia | 2 | 2.10 | 1 : 2 |
| 01.12.2025 | S. Rzeszow – Grodzisk M. | 1 | 2.30 | 1 : 0 |
| NOVEMBER 2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 30.11.2025 | Sivasspor – Boluspor | 1 | 2.20 | 1 : 0 |
| 29.11.2025 | Blackpool – Reading | 2 | 2.50 | 0 : 3 |
| 28.11.2025 | Den Bosch – Willem II | 1 | 2.50 | 2 : 1 |
| 27.11.2025 | Omonia – Dyn. Kyiv | 1 | 2.10 | 2 : 0 |
| 26.11.2025 | Eintracht Frankfurt – Atalanta | 2 | 2.40 | 0 : 3 |
| 25.11.2025 | Bodo/Glimt – Juventus | 2 | 2.30 | 2 : 3 |
| 24.11.2025 | Racing Club – River Plate | 1 | 2.50 | 3 : 2 |
| 23.11.2025 | Karvina – Hradec Kralove | 1 | 2.10 | 4 : 3 |
| 22.11.2025 | Fulham – Sunderland | 1 | 2.00 | 1 : 0 |
| 21.11.2025 | Pafos – Aris | 1 | 2.40 | 2 : 1 |
| 20.11.2025 | Peterborough – Stockport County | 1 | 2.50 | 3 : 0 |
| 19.11.2025 | SC Farense U23 – Estrela U23 | 1 | 2.10 | 4 : 0 |
| 18.11.2025 | Hebburn Town – Ilkeston | 1 | 2.20 | 5 : 0 |
| 17.11.2025 | Estoril U23 – Portimonense U23 | 1 | 2.00 | 0 : 0 |
| 16.11.2025 | AlbinoLeffe – Virtus Verona | 1 | 2.10 | 3 : 1 |
| 15.11.2025 | Aldosivi – San Martin S.J. | 1 | 2.10 | 4 : 2 |
| 14.11.2025 | Guarani – Nacional Asuncion | 2 | 2.20 | 0 : 4 |
| 13.11.2025 | Luxembourg U21 – Iceland U21 | 2 | 2.00 | 1 : 3 |
| 12.11.2025 | Sunderland U21 – Ath Bilbao B | 1 | 2.00 | 7 : 1 |
| 11.11.2025 | Marine – AFC Telford | 1 | 2.25 | 2 : 1 |
| 10.11.2025 | Blackburn U21 – Derby U21 | 2 | 2.10 | 1 : 4 |
| 09.11.2025 | Mallorca – Getafe | 1 | 2.20 | 1 : 0 |
| 08.11.2025 | Bronshoj – Nykobing | 2 | 2.20 | 0 : 2 |
| 07.11.2025 | Werder Bremen – Wolfsburg | 1 | 2.00 | 2 : 1 |
| 06.11.2025 | Reading – Stevenage | 1 | 2.60 | 1 : 0 |
| 05.11.2025 | Sutton – Eastleigh | 1 | 2.20 | 2 : 1 |
| 04.11.2025 | Yeovil – Wealdstone | 2 | 2.50 | 0 : 2 |
| 03.11.2025 | Beroe – Lok. Sofia | 2 | 2.40 | 1 : 3 |
| 02.11.2025 | AC Milan – AS Roma | 1 | 2.10 | 1 : 0 |
| 01.11.2025 | Kongsvinger – Lillestrom | 2 | 2.10 | 0 : 2 |
| OCTOBER 2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 31.10.2025 | Viktoria Koln – Ingolstadt | 1 | 2.40 | 3 : 1 |
| 30.10.2025 | Cagliari – Sassuolo | 2 | 2.80 | 1 : 2 |
| 29.10.2025 | Darmstadt – Schalke | 1 | 2.30 | 4 : 0 |
| 28.10.2025 | Dorking – Maidenhead | 1 | 2.20 | 1 : 0 |
| 27.10.2025 | Betis – Atl. Madrid | 2 | 2.30 | 0 : 2 |
| 26.10.2025 | Rayo Vallecano – Alaves | 1 | 2.10 | 1 : 0 |
| 25.10.2025 | Bristol City – Birmingham | 1 | 2.20 | 1 : 0 |
| 24.10.2025 | Greuther Furth – Karlsruher SC | 2 | 2.10 | 1 : 4 |
| 23.10.2025 | Nottingham – FC Porto | 1 | 2.30 | 2 : 0 |
| 22.10.2025 | Raufoss – Sogndal | 2 | 2.30 | 1 : 3 |
| 21.10.2025 | Bristol City – Southampton | 1 | 2.40 | 3 : 1 |
| 20.10.2025 | Bournemouth U21 – QPR U21 | 2 | 2.50 | 1 : 4 |
| 19.10.2025 | Telstar – Heerenveen | 2 | 2.20 | 2 : 3 |
| 18.10.2025 | Karlsruher SC – Kaiserslautern | 2 | 2.60 | 2 : 3 |
| 17.10.2025 | R. Oviedo – Espanyol | 2 | 2.50 | 0 : 2 |
| 16.10.2025 | Santos – Corinthians | 1 | 2.10 | 3 : 1 |
| 15.10.2025 | NO MATCH | / | / | / |
| 14.10.2025 | Stratford – Worcester | 1 | 2.10 | 1 : 0 |
| 13.10.2025 | Platense – Dep. Riestra | x | 2.80 | 1 : 1 |
| 12.10.2025 | U. Espanola – Huachipato | 1 | 2.30 | 4 : 2 |
| 11.10.2025 | Trofense – Varzim | 1 | 2.20 | 2 : 1 |
| 10.10.2025 | Iceland – Ukraine | 2 | 2.20 | 3 : 5 |
| 09.10.2025 | Abu Qir Semad – Al Qanah | 1 | 2.10 | 1 : 0 |
| 08.10.2025 | Wigan U21 – Huddersfield U21 | 2 | 2.30 | 2 : 5 |
| 07.10.2025 | Grimsby – Doncaster | 2 | 2.10 | 0 : 3 |
| 06.10.2025 | Watford U21 – Millwall U21 | 1 | 2.50 | 3 : 1 |
| 05.10.2025 | Karagumruk – Gaziantep | 2 | 2.40 | 0 : 2 |
| 04.10.2025 | Nacional – Moreirense | 1 | 2.20 | 3 : 2 |
| 03.10.2025 | BFC Dynamo – Zwickau | 1 | 2.60 | 1 : 0 |
| 02.10.2025 | Racing Club – River Plate | 2 | 2.20 | 0 : 1 |
| 01.10.2025 | Norwich – West Brom | 2 | 2.30 | 0 : 1 |
| SEPTEMBER 2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 30.09.2025 | Notts Co – Barnsley | 1 | 2.60 | 2 : 1 |
| 29.09.2025 | Metaloglobus Bucharest – FC Botosani | 2 | 2.10 | 0 : 2 |
| 28.09.2025 | Angers – Brest | 2 | 2.20 | 0 : 2 |
| 27.09.2025 | Mallorca – Alaves | 1 | 2.50 | 1 : 0 |
| 26.09.2025 | Jong Ajax – Venlo | 2 | 2.50 | 2 : 4 |
| 25.09.2025 | Pro Vercelli – Lecco | 2 | 2.40 | 0 : 1 |
| 24.09.2025 | RWDM Brussels – Kortrijk | 2 | 2.30 | 1 : 2 |
| 23.09.2025 | Gateshead – Hartlepool | 2 | 2.10 | 0 : 1 |
| 22.09.2025 | Jong AZ – De Graafschap | 2 | 2.30 | 1 : 3 |
| 21.09.2025 | Pruszkow – Tychy | 1 | 2.60 | 4 : 0 |
| 20.09.2025 | Termalica B-B. – Lech Poznan | 2 | 2.00 | 0 : 2 |
| 19.09.2025 | Kaiserslautern – Preussen Munster | 1 | 2.10 | 4 : 1 |
| 18.09.2025 | Modern Sport – Enppi | x | 2.80 | 2 : 2 |
| 17.09.2025 | Kecskemeti TE – Honved | 1 | 2.50 | 1 : 0 |
| 16.09.2025 | Forest Green – Wolves U21 | 1 | 2.00 | 3 : 2 |
| 15.09.2025 | Cittadella – L.R. Vicenza | 2 | 2.20 | 0 : 1 |
| 14.09.2025 | Bnei Yehuda – Hap. Ramat Gan | 1 | 2.50 | 1 : 0 |
| 13.09.2025 | Union Berlin – Hoffenheim | 2 | 2.50 | 2 : 4 |
| 12.09.2025 | Finn Harps – Cork City | 2 | 2.10 | 0 : 3 |
| 11.09.2025 | Hapoel Azor – H. Marmorek | 1 | 2.20 | 1 : 0 |
| 10.09.2025 | Coventry U21 – Blackburn U21 | 1 | 2.30 | 1 : 1 |
| 09.09.2025 | Hungary – Portugal | OVER 3.5 | 2.60 | 2 : 3 |
| 08.09.2025 | Croatia – Montenegro | OVER 3.5 | 2.40 | 4 : 0 |
| 07.09.2025 | Giana Erminio – Pro Patria | 1 | 2.00 | 2 : 1 |
| 06.09.2025 | Carrick Rangers – Cliftonville | 2 | 2.10 | 1 : 2 |
| 05.09.2025 | Defensores Unidos – Deportivo Moron | 2 | 2.20 | 0 : 1 |
| 04.09.2025 | Horsens – Viborg | 2 | 2.00 | 0 : 1 |
| 03.09.2025 | Brackley Town – Carlisle | 2 | 2.00 | 0 : 1 |
| 02.09.2025 | Oxford City – Alfreton | 1 | 2.30 | 5 : 0 |
| 01.09.2025 | Nof Hagalil – Kiryat Yam | 2 | 2.10 | 1 : 2 |
| AUGUST 2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 31.08.2025 | Leuven – St. Liege | 1 | 2.20 | 1 : 0 |
| 30.08.2025 | Holstein Kiel – Hannover | 2 | 2.40 | 1 : 2 |
| 29.08.2025 | FC Emmen – Den Bosch | 1 | 2.20 | 3 : 1 |
| 28.08.2025 | Dyn. Kyiv (Ukr) – Maccabi Tel Aviv (Isr) | 1 | 2.00 | 1 : 0 |
| 27.08.2025 | Fortaleza – Ind. Medellin | 2 | 2.10 | 0 : 0 |
| 26.08.2025 | Kahrabaa Ismailia – Smouha | 2 | 2.20 | 1 : 2 |
| 25.08.2025 | Boston Utd – Wealdstone | 1 | 2.20 | 2 : 1 |
| 24.08.2025 | Toulouse – Brest | 1 | 2.20 | 2 : 0 |
| 23.08.2025 | A. Italiano – Coquimbo | 2 | 2.30 | 0 : 1 |
| 22.08.2025 | Preussen Munster – Nurnberg | 1 | 2.20 | 2 : 1 |
| 21.08.2025 | Gyor (Hun) – SK Rapid (Aut) | 1 | 2.60 | 2 : 1 |
| 20.08.2025 | Ceramica Cleopatra – Enppi | 1 | 2.10 | 2 : 0 |
| 19.08.2025 | Rangers (Sco) – Club Brugge KV (Bel) | 2 | 2.30 | 1 : 3 |
| 18.08.2025 | Kecskemeti TE – Videoton | 1 | 2.00 | 3 : 1 |
| 17.08.2025 | Fylkir – Keflavik | 1 | 2.30 | 4 : 0 |
| 16.08.2025 | GKS Katowice – Arka Gdynia | 1 | 2.10 | 4 : 1 |
| 15.08.2025 | Stripfing – A. Klagenfurt | 2 | 2.50 | 0 : 1 |
| 14.08.2025 | Celje (Slo) – Lugano (Sui) | 2 | 2.70 | 2 : 4 |
| 13.08.2025 | Forest Green – West Brom U21 | 1 | 2.00 | 3 : 1 |
| 12.08.2025 | Brackley Town – Blackburn U21 | 1 | 2.10 | 2 : 0 |
| 11.08.2025 | Jong PSV – FC Emmen | 1 | 2.60 | 3 : 1 |
| 10.08.2025 | Avai – Cuiaba | 1 | 2.20 | 2 : 0 |
| 09.08.2025 | Eupen – RFC Liege | 1 | 2.10 | 2 : 0 |
| 08.08.2025 | St. Truiden – Dender | 1 | 2.00 | 2 : 0 |
| 07.08.2025 | Polissya Zhytomyr (Ukr) – Paks (Hun) | 1 | 2.10 | 3 : 0 |
| 06.08.2025 | Quepos Cambute – Zeledon | 2 | 2.10 | 0 : 3 |
| 05.08.2025 | ASA Aarhus – Lyseng | 2 | 2.10 | 1 : 2 |
| 04.08.2025 | HJK – Inter Turku | 2 | 2.60 | 1 : 4 |
| 03.08.2025 | Nublense – Everton | 1 | 2.20 | 1 : 0 |
| 02.08.2025 | Bellinzona – Xamax | 2 | 2.00 | 1 : 5 |
| 01.08.2025 | Wil – Aarau | 2 | 2.10 | 1 : 3 |
| JULY 2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 31.07.2025 | Partizan (Srb) – Oleksandriya (Ukr) | 1 | 2.00 | 4 : 0 |
| 30.07.2025 | Kiryat Shmona – Maccabi Bnei Raina | 2 | 2.60 | 1 : 2 |
| 29.07.2025 | Hapoel Tel Aviv – Hapoel Jerusalem | 1 | 2.00 | 3 : 0 |
| 28.07.2025 | Univ. Craiova – U. Cluj | 1 | 2.20 | 2 : 1 |
| 27.07.2025 | FK Liepaja – Auda | 1 | 2.50 | 2 : 0 |
| 26.07.2025 | Grasshoppers – Luzern | 2 | 2.50 | 2 : 3 |
| 25.07.2025 | Cork City – Sligo Rovers | 2 | 2.40 | 2 : 3 |
| 24.07.2025 | Paks (Hun) – Maribor (Slo) | 1 | 2.20 | 1 : 0 |
| 23.07.2025 | Hapoel Haifa – Kiryat Shmona | 2 | 2.80 | 0 : 1 |
| 22.07.2025 | RFS (Lat) – Malmo FF (Swe) | 2 | 2.10 | 1 : 4 |
| 21.07.2025 | Din. Bucuresti – FC Botosani | x | 3.30 | 0 : 0 |
| 20.07.2025 | Vitoria – Bragantino | 1 | 2.50 | 1 : 0 |
| 19.07.2025 | La Luz – Uruguay Montevideo | 1 | 2.75 | 1 : 0 |
| 18.07.2025 | Magdeburg (Ger) – RW Essen (Ger) | 2 | 3.00 | 2 : 5 |
| 17.07.2025 | Gyor (Hun) – Karpaty Lviv (Ukr) | 1 | 2.40 | 2 : 1 |
| 16.07.2025 | Coventry (Eng) – Monaco (Fra) | 2 | 2.10 | 0 : 5 |
| 15.07.2025 | Velez Sarsfield – Tigre | 1 | 2.10 | 2 : 1 |
| 14.07.2025 | Vestmannaeyjar – Stjarnan | 1 | 2.50 | 1 : 0 |
| 13.07.2025 | Gnistan – Haka | 1 | 2.10 | 2 : 0 |
| 12.07.2025 | Banbury – Oxford City | 2 | 2.10 | 2 : 3 |
| 11.07.2025 | Waterford – Cork City | 1 | 2.10 | 2 : 0 |
| 10.07.2025 | Trnava (Svk) – Hacken (Swe) | 2 | 2.20 | 0 : 1 |
| 09.07.2025 | Curico Unido – A. Italiano | 2 | 2.00 | 0 : 1 |
| 08.07.2025 | Egnatia (Alb) – Breidablik (Ice) | 1 | 2.10 | 1 : 0 |
| 07.07.2025 | River Plate – Tacuary | 1 | 2.30 | 1 : 0 |
| 06.07.2025 | Sandefjord – Rosenborg | 1 | 2.30 | 2 : 0 |
| 05.07.2025 | FCSB – CFR Cluj | 1 | 2.10 | 2 : 1 |
| 04.07.2025 | Bray – Wexford | 1 | 2.00 | 1 : 0 |
| 03.07.2025 | Thor Akureyri – Throttur | 2 | 3.30 | 1 : 2 |
| 02.07.2025 | PPJ – TPV | 2 | 2.00 | 2 : 3 |
| 01.07.2025 | TP-47 – SJK Akatemia 2 | 1 | 2.10 | 4 : 3 |
| JUNE 2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 30.06.2025 | Dalian Yingbo – Zhejiang Professional | 1 | 2.50 | 1 : 0 |
| 29.06.2025 | Puerto Nuevo – Deportivo Muniz | 2 | 2.50 | 0 : 1 |
| 28.06.2025 | Haninge – Assyriska FF | 2 | 2.60 | 0 : 1 |
| 27.06.2025 | KA Akureyri – Valur | 2 | 2.10 | 2 : 5 |
| 26.06.2025 | TP-47 – OsPa | 1 | 2.30 | 5 : 4 |
| 25.06.2025 | Gremio U20 – Internacional U20 | 1 | 2.20 | 2 : 1 |
| 24.06.2025 | Dainava Alytus – Banga | 2 | 2.20 | 2 : 1 |
| 23.06.2025 | Sundsvall – Trelleborg | 1 | 2.50 | 4 : 2 |
| 22.06.2025 | Akranes – Stjarnan | 2 | 2.20 | 0 : 3 |
| 21.06.2025 | EL Nacional – U. Catolica | 2 | 2.10 | 0 : 3 |
| 20.06.2025 | Sarmiento Resistencia – Juventud Antoniana | 1 | 2.40 | 2 : 1 |
| 19.06.2025 | Internacional U20 – Cruzeiro U20 | 2 | 2.50 | 0 : 2 |
| 18.06.2025 | Din. Minsk – Neman | 2 | 3.10 | 0 : 1 |
| 17.06.2025 | Romania U21 – Slovakia U21 | 2 | 2.20 | 1 : 2 |
| 16.06.2025 | Nykopings – Smedby | 2 | 2.80 | 0 : 1 |
| 15.06.2025 | Alvarado – Colegiales | 1 | 2.50 | 1 : 0 |
| 14.06.2025 | Rosengard – Ljungskile | 2 | 2.60 | 0 : 2 |
| 13.06.2025 | Dalian Yingbo – Meizhou Hakka | 1 | 2.10 | 1 : 0 |
| 12.06.2025 | Paradou – Magra | 1 | 2.00 | 2 : 0 |
| 11.06.2025 | Haka – Gnistan | 1 | 2.00 | 3 : 2 |
| 10.06.2025 | Malaysia – Vietnam | 1 | 2.00 | 4 : 0 |
| 09.06.2025 | Kazakhstan – North Macedonia | 2 | 2.00 | 0 : 1 |
| 08.06.2025 | Sol de Mayo – Guillermo Brown | 1 | 2.00 | 1 : 0 |
| 07.06.2025 | Malaysia – Vietnam | 1 | 2.40 | 4 : 0 |
| 06.06.2025 | Eskilsminne – Angelholm | 2 | 2.50 | 1 : 6 |
| 05.06.2025 | Belarus – Kazakhstan | 1 | 2.00 | 4 : 1 |
| 04.06.2025 | IR Reykjavik – Throttur | 1 | 2.20 | 2 : 1 |
| 03.06.2025 | Boca Juniors – Quindio | 1 | 2.35 | 2 : 0 |
| 02.06.2025 | Sp. Luqueno – Ameliano | x | 3.20 | 0 : 0 |
| 01.06.2025 | Brommapojkarna – Goteborg | 2 | 2.50 | 1 : 3 |
| MAY 2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 31.05.2025 | Moss – Start | 2 | 2.60 | 0 : 3 |
| 30.05.2025 | Bohemians -Derry City | 1 | 2.40 | 1 : 0 |
| 29.05.2025 | Antwerp – Charleroi | 2 | 2.80 | 1 : 2 |
| 28.05.2025 | Fredrikstad – Rosenborg | 2 | 2.50 | 0 : 2 |
| 27.05.2025 | Sandviken – Sundsvall | 2 | 3.40 | 0 : 1 |
| 26.05.2025 | Oddevold – Vasteras SK | 2 | 2.60 | 1 : 5 |
| 25.05.2025 | Wolves – Brentford | 1 | 2.25 | 1 : 1 |
| 24.05.2025 | Sestao – Ponferradina | 2 | 2.30 | 0 : 2 |
| 23.05.2025 | Isloch – Arsenal Dzyarzhynsk | 1 | 2.10 | 4 : 0 |
| 22.05.2025 | Yverdon – Zurich | 1 | 2.10 | 3 : 2 |
| 21.05.2025 | Al Kholood – Al Fayha | 1 | 2.20 | 2 : 0 |
| 20.05.2025 | Al Taawon – Al Riyadh | 1 | 2.00 | 3 : 2 |
| 19.05.2025 | Patronato – San Miguel | 1 | 2.20 | 2 : 1 |
| 18.05.2025 | Panserraikos – Levadiakos | 2 | 2.20 | 0 : 1 |
| 17.05.2025 | Dundee Utd – Aberdeen | 1 | 2.60 | 2 : 1 |
| 16.05.2025 | Polkowice – Warta Gorzow | 1 | 2.30 | 1 : 0 |
| 15.05.2025 | Bandirmaspor – Erzurumspor | 1 | 2.40 | 2 : 0 |
| 14.05.2025 | Grasshoppers – Yverdon | 1 | 2.40 | 5 : 0 |
| 13.05.2025 | Zamalek – Pyramids | 2 | 2.40 | 0 : 1 |
| 12.05.2025 | Puszcza – Stal Mielec | 2 | 2.60 | 2 : 3 |
| 11.05.2025 | GKS Katowice – Cracovia | 1 | 2.20 | 2 : 1 |
| 10.05.2025 | Gijon – Dep. La Coruna | 1 | 2.10 | 2 : 1 |
| 09.05.2025 | Willem II – Heracles | 2 | 2.60 | 1 : 2 |
| 08.05.2025 | Fiorentina – Betis | 1 | 2.20 | 2 : 1 |
| 07.05.2025 | Apollon – Pafos | 2 | 2.20 | 0 : 2 |
| 06.05.2025 | Babelsberg – Jena | 2 | 2.30 | 1 : 2 |
| 05.05.2025 | Swansea U21 – Sheffield Utd U21 | 1 | 2.20 | 5 : 0 |
| 04.05.2025 | Arka Gdynia – Termalica B-B. | 1 | 2.00 | 2 : 1 |
| 03.05.2025 | Notts Co – Doncaster | 2 | 2.30 | 1 : 2 |
| 02.05.2025 | Clermont – Annecy | 1 | 2.30 | 3 : 2 |
| 01.05.2025 | Cittadella – Brescia | 2 | 2.50 | 0 : 1 |
Previous Daily Single Picks

Discussion ¬