Legendary Fixed Soccer Matches Archive
Featured Post
Our past performance of combos can be found here. As you can notice odds provided for combo selection is always over 20.00, depends on the information and daily betting offer for the current day. Subscribe for winning Combos and start making a profit with us.
Saturday 18.03.2023 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
18.03.2023 | Feirense – Trofense | 1 | 2.20 | 1:0 |
18.03.2023 | FC Botosani – Chindia Targoviste | 1 | 2.20 | 1:0 |
18.03.2023 | Aberdeen – Hearts | 1 | 2.30 | 3:0 |
18.03.2023 | Kelty Hearts – Montrose | 2 | 2.20 | 1:2 |
Total Odds: 24.49 WIN |
Saturday 11.03.2023 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
11.03.2023 | Pau FC – Niort | 1 | 2.20 | 1:0 |
11.03.2023 | Aue – RW Essen | 1 | 2.30 | 2:1 |
11.03.2023 | Paks – MOL Fehervar | 1 | 2.30 | 2:1 |
11.03.2023 | Chaves – Portimonense | 1 | 2.20 | 2:0 |
Total Odds: 25.60 WIN |
Saturday 04.03.2023 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
04.03.2023 | Mainz – Hoffenheim | 1 | 2.10 | 1:0 |
04.03.2023 | Heidenheim – Darmstadt | 1 | 2.30 | 1:0 |
04.03.2023 | Crusaders – Glentoran | 1 | 2.40 | 1:0 |
04.03.2023 | Korona Kielce – Wisla Plock | 1 | 2.20 | 1:0 |
Total Odds: 25.50 WIN |
Saturday 25.02.2023 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
25.02.2023 | Coventry – Sunderland | 1 | 2.30 | 2:1 |
25.02.2023 | West Brom – Middlesbrough | 1 | 2.30 | 2:0 |
25.02.2023 | Exeter – Cambridge Utd | 1 | 2.00 | 2:0 |
25.02.2023 | Colchester – Northampton | 2 | 2.40 | 0:1 |
Total Odds: 25.39 WIN |
Saturday 18.02.2023 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
18.02.2023 | Hradec Kralove – Mlada Boleslav | 2 | 2.20 | 0:1 |
18.02.2023 | Rotherham – Coventry | 2 | 2.10 | 0:2 |
18.02.2023 | Blyth – Kettering | 1 | 2.20 | 1:0 |
18.02.2023 | Oxford City – Worthing | 1 | 2.10 | 3:0 |
Total Odds: 21.34 WIN |
Saturday 11.02.2023 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
11.02.2023 | Valencia – Ath Bilbao | 2 | 2.40 | 1:2 |
11.02.2023 | Zlin – Teplice | 1 | 2.00 | 2:1 |
11.02.2023 | Plymouth – Portsmouth | 1 | 2.20 | 3:1 |
11.02.2023 | Tranmere – Salford | 1 | 2.30 | 1:0 |
Total Odds: 24.29 WIN |
Saturday 04.02.2023 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
04.02.2023 | Antalyaspor – Gaziantep | 1 | 2.10 | 1:0 |
04.02.2023 | Luton – Stoke | 1 | 2.20 | 1:0 |
04.02.2023 | Leyton Orient – AFC Wimbledon | 1 | 2.10 | 1:0 |
04.02.2023 | Haka – Ilves | 1 | 2.50 | 1:0 |
Total Odds: 24.25 WIN |
Saturday 28.01.2023 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
28.01.2023 | Rochdale – Carlisle | 2 | 2.20 | 0:1 |
28.01.2023 | Shrewsbury – Forest Green | 1 | 2.20 | 2:1 |
28.01.2023 | Middlesbrough – Watford | 1 | 2.00 | 2:0 |
28.01.2023 | AEK Larnaca – APOEL | 1 | 2.40 | 2:1 |
Total Odds: 23.23 WIN |
Saturday 21.01.2023 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
21.01.2023 | Weymouth – Chelmsford | 2 | 2.40 | 1:2 |
21.01.2023 | Bochum – Hertha Berlin | 1 | 2.30 | 3:1 |
21.01.2023 | Meppen – Freiburg II | 2 | 2.30 | 1:2 |
21.01.2023 | OFI Crete – Asteras Tripolis | 1 | 2.10 | 1:0 |
Total Odds: 26.66 WIN |
Saturday 14.01.2023 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
14.01.2023 | Bari – Parma | 1 | 2.40 | 4:0 |
14.01.2023 | AlbinoLeffe – Pergolettese | 1 | 2.00 | 2:0 |
14.01.2023 | Trofense – Covilha | 1 | 2.30 | 2:0 |
14.01.2023 | Montrose – Queen of South | 1 | 2.20 | 1:0 |
Total Odds: 24.29 WIN |
Saturday 07.01.2023 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
07.01.2023 | Alaves – Burgos CF | 1 | 2.10 | 1:0 |
07.01.2023 | Cove Rangers – Queen’s Park | 2 | 2.20 | 0:6 |
07.01.2023 | Arouca – Estoril | 1 | 2.20 | 2:0 |
07.01.2023 | Monopoli – Crotone | 2 | 2.20 | 1:2 |
Total Odds: 22.36 WIN |
Saturday 24.12.2022 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
24.12.2022 | Al Sinaah – Al Diwaniya | 1 | 2.20 | 3:2 |
24.12.2022 | Celtic – St Johnstone | Over 3.5 | 2.20 | 4:1 |
24.12.2022 | Mazatlan FC – Santos Laguna | Over 2.5 | 2.10 | 2:3 |
24.12.2022 | Kelty Hearts – Dunfermline | 2 | 2.00 | 1:2 |
Total Odds: 20.33 WIN |
Saturday 17.12.2022 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
17.12.2022 | Burnley – Middlesbrough | 1 | 2.00 | 3:1 |
17.12.2022 | Bengaluru FC – Jamshedpur | 1 | 2.30 | 1:0 |
17.12.2022 | Renate – Arzignano | Over 2.5 | 2.00 | 3:0 |
17.12.2022 | Montevarchi – Rimini | 2 | 2.50 | 0:1 |
Total Odds: 23.00 WIN |
Saturday 10.12.2022 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
10.12.2022 | Grimsby – Tranmere | 1 | 2.20 | 2:1 |
10.12.2022 | Stoke – Cardiff | Over 2.5 | 2.00 | 2:2 |
10.12.2022 | Alessandria – Montevarchi | Over 2.5 | 2.20 | 2:2 |
10.12.2022 | Numancia – UD Logrones | 1 | 2.50 | 1:0 |
Total Odds: 23.10 WIN |
Saturday 03.12.2022 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
03.12.2022 | Gillingham – Salford | 2 | 2.40 | 0:3 |
03.12.2022 | Kings Langley – St. Ives | 2 | 2.10 | 0:1 |
03.12.2022 | Elgin City – Stenhousemuir | 1 | 2.20 | 2:1 |
03.12.2022 | Mirandes – Albacete | 1 | 2.40 | 4:2 |
Total Odds: 26.61 WIN |
Saturday 26.11.2022 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
26.11.2022 | Anderlecht U23 – Beerschot VA | 2 | 2.30 | 1:2 |
26.11.2022 | Guanacasteca – Alajuelense | 2 | 2.00 | 0:1 |
26.11.2022 | Liberec – Sigma Olomouc | 1 | 2.20 | 4:1 |
26.11.2022 | Maidstone – Maidenhead | 1 | 2.40 | 3:2 |
Total Odds: 24.29 WIN |
Saturday 19.11.2022 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
19.11.2022 | Barnsley – MK Dons | 1 | 2.00 | 3:1 |
19.11.2022 | L.R. Vicenza – Triestina | 1 | 2.00 | 4:0 |
19.11.2022 | Leamington – Bishop's Stortford | 1 | 2.10 | 1:0 |
19.11.2022 | Aalen – FSV Frankfurt | 1 | 2.55 | 2:1 |
Total Odds: 21.42 WIN |
Saturday 12.11.2022 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
12.11.2022 | Alloa – Queen of South | 1 | 2.50 | 5:1 |
12.11.2022 | Kelty Hearts – Montrose | 2 | 2.10 | 1:3 |
12.11.2022 | Basaksehir – Galatasaray | 2 | 2.20 | 0:7 |
12.11.2022 | Cherno More – CSKA Sofia | 2 | 2.20 | 0:2 |
Total Odds: 25.41 WIN |
Saturday 05.11.2022 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
05.11.2022 | Wolves – Brighton | 2 | 2.20 | 2:3 |
05.11.2022 | Atalanta – Napoli | 2 | 2.15 | 1:2 |
05.11.2022 | Beroe – Arda | 1 | 2.30 | 2:0 |
05.11.2022 | O'Higgins – Everton | 1 | 2.40 | 2:0 |
Total Odds: 26.11 WIN |
Saturday 29.10.2022 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
29.10.2022 | Wigan – Watford | 2 | 2.30 | 0:1 |
29.10.2022 | AFC Telford – Alfreton | 2 | 2.30 | 1:2 |
29.10.2022 | Doncaster – Gillingham | 1 | 2.20 | 1:0 |
29.10.2022 | Waregem – St. Liege | 2 | 2.30 | 0:3 |
Total Odds: 26.77 WIN |
Saturday 22.10.2022 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
22.10.2022 | Oldham – Yeovil | 1 | 2.30 | 2:0 |
22.10.2022 | Scarborough – AFC Telford | 1 | 2.20 | 1:0 |
22.10.2022 | Grenoble – Valenciennes | 1 | 2.40 | 1:0 |
22.10.2022 | Pau FC – Nimes | 1 | 2.20 | 1:0 |
Total Odds: 26.72 WIN |
Saturday 15.10.2022 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
15.10.2022 | Sion – Luzern | 1 | 2.30 | 2:0 |
15.10.2022 | Kasimpasa – Adana Demirspor | 2 | 2.20 | 1:4 |
15.10.2022 | A. Klagenfurt – LASK | 2 | 2.20 | 1:3 |
15.10.2022 | Naesby – VSK Aarhus | 1 | 2.30 | 2:0 |
Total Odds: 25.60 WIN |
Previous Weekends COMBO
Discussion ¬