Daily Single Picks Archive
Featured Post
Check out Betting team VIP single betting tips, which are designed for steady profit building, and follow a specific staking betting strategy. Here you can find our past results in VIP daily singles archive from our professional tipster's team.
JUNE 2023 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
30.06.2023 | ||||
29.06.2023 | ||||
28.06.2023 | ||||
27.06.2023 | ||||
26.06.2023 | ||||
25.06.2023 | ||||
24.06.2023 | ||||
23.06.2023 | ||||
22.06.2023 | ||||
21.06.2023 | ||||
20.06.2023 | ||||
19.06.2023 | ||||
18.06.2023 | ||||
17.06.2023 | ||||
16.06.2023 | ||||
15.06.2023 | ||||
14.06.2023 | ||||
13.06.2023 | ||||
12.06.2023 | ||||
11.06.2023 | ||||
10.06.2023 | ||||
09.06.2023 | ||||
08.06.2023 | ||||
07.06.2023 | ||||
06.06.2023 | ||||
05.06.2023 | ||||
04.06.2023 | ||||
03.06.2023 | Estrela – Maritimo | 1 | 2.40 | 2 : 1 |
02.06.2023 | Le Havre – Dijon | 1 | 2.10 | 1 : 0 |
01.06.2023 | Heerenveen – Twente | 2 | 2.00 | 1 : 2 |
MAY 2023 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
31.05.2023 | Palmaflor – Always Ready | 2 | 2.90 | 0 : 2 |
30.05.2023 | Zamalek – El Gaish | 1 | 2.10 | 2 : 0 |
29.05.2023 | Always Ready – The Strongest | 1 | 2.20 | 2 : 0 |
28.05.2023 | Leeds -Tottenham | 2 | 2.40 | 1 : 4 |
27.05.2023 | APOEL – Aris | 1 | 2.30 | 4 : 3 |
26.05.2023 | Bodrumspor – Goztepe | 1 | 2.20 | 3 : 1 |
25.05.2023 | Juventude – Atletico GO | 1 | 2.10 | 3 : 0 |
24.05.2023 | Djurgarden – Hacken | 1 | 2.40 | 1 : 0 |
23.05.2023 | Aswan SC – National Bank Egypt | 2 | 2.30 | 1 : 2 |
22.05.2023 | Vasteras SK – Oster | 1 | 2.10 | 2 : 1 |
21.05.2023 | Steaua Bucuresti – Gloria Buzau | 1 | 2.50 | 4 : 2 |
20.05.2023 | Lille – Marseille | 1 | 2.30 | 2 : 1 |
19.05.2023 | Jihlava – Pribram | 2 | 2.40 | 1 : 2 |
18.05.2023 | Athletico-PR – Botafogo RJ | 1 | 2.00 | 3 : 2 |
17.05.2023 | Karagumruk – Adana Demirspor | 2 | 2.10 | 2 : 3 |
16.05.2023 | Smouha – Future FC | 2 | 2.10 | 1 : 1 |
15.05.2023 | Randers FC – Viborg | 2 | 2.10 | 0 : 1 |
14.05.2023 | Brest – Auxerre | 1 | 2.00 | 1 : 0 |
13.05.2023 | Hapoel Hadera – Hapoel Tel Aviv | 2 | 2.10 | 1 : 2 |
12.05.2023 | Pirin Blagoevgrad – Hebar | 1 | 2.20 | 2 : 1 |
11.05.2023 | Pontedera – Rimini | 1 | 2.30 | 2 : 1 |
10.05.2023 | Nublense – Copiapo | 1 | 2.00 | 1 : 0 |
09.05.2023 | Watford U21 – Burnley U21 | 2 | 2.20 | 2 : 3 |
08.05.2023 | Millonarios – Santa Fe | 1 | 2.10 | 1 : 0 |
07.05.2023 | Sao Paulo – Internacional | 1 | 2.10 | 2 : 0 |
06.05.2023 | Antalyaspor – Besiktas | 2 | 2.20 | 1 : 3 |
05.05.2023 | Jihlava – Trinec | 1 | 2.10 | 2 : 1 |
04.05.2023 | Ituano – ABC | 1 | 2.20 | 3 : 0 |
03.05.2023 | Karmiotissa – Doxa | 1 | 2.10 | 2 : 1 |
02.05.2023 | Tigres – U. Magdalena | 1 | 2.30 | 1 : 0 |
01.05.2023 | Sheffield Wed U21 – Ipswich U21 | 2 | 2.20 | 0 : 2 |
Previous Daily Single Picks
Discussion ¬